| Name | Project Type | Project Choice | Price (EUR) | Org. Type | Certification Types | Org. Location | Products |
|---|---|---|---|---|---|---|---|
| AtmosClear Climate Club (view detail) | - Methane | ![]() | 2.73 - 17.26 | For-profit | - Environmental Resources Trust | United States | - Car - Home |
| Atmosfair (view detail) | - Energy Efficiency - Reforestation - Renewables | ![]() | 20.11 | Non-profit | - Clean Development Mechanism | Germany | - Air Travel |
| Bonneville Environmental Foundation (view detail) | - Renewables | ![]() | 20.02 | Non-profit | - Green-e | United States | - Home - Air Travel - Events - Business |
| Carbon Clear (view detail) | - Energy Efficiency - Reforestation - Renewables | ![]() | 6.89 | For-profit | - Persuing CDM | United Kingdom | - Business - Car - Home - Air Travel - Nappies |
| Carbon Counter (view detail) | - Energy Efficiency - Reforestation | ![]() | 8.28 | Non-profit | unknown | United States | - Car - Home - Air Travel |
| Carbon Passport (view detail) | - Methane - Renewables | ![]() | 11.39 | For-profit | - Clean Development Mechanism | United Kingdom | - Home - Car - Air Travel - Business |
| Carbon Planet (view detail) | - Energy Efficiency - Reforestation | ![]() | 13.27 | For-profit | unknown | Australia | - Events - Air Travel - Business - Lifetime Offset |
| Carbonfund.org (view detail) | - Energy Efficiency - Reforestation - Renewables | ![]() | 2.97 - 3.80 | Non-profit | - Chicago Climate Exchange - Environmental Resources Trust - Green-e | United States | - Home - Car - Air Travel - Events - Business |
| CarbonNeutral Company (view detail) | - Energy Efficiency - Methane - Reforestation - Renewables | ![]() | 9.66 - 12.42 | For-profit | - Edin. Centre for Carbon Mgmt - Independent Advisory Committee - KPMG | United Kingdom | - Business - Car - Home - Air Travel |
| Clean Air Pass (view detail) | - Methane - Reforestation | ![]() | 2.76 - 11.73 | For-Profit | unknown | Canada | - Car - Home - Air Travel - Lifestyle |
| Cleaner Climate (view detail) | - Energy Efficiency - Renewables | ![]() | 10.35 - 12.42 | For-profit | - Clean Development Mechanism | United Kingdom | - Car - Air Travel - Home - Business |
| Clear (view detail) | - Various | ![]() | 22.08 | For-profit | - Clean Development Mechanism | United Kingdom | - Car - Air Travel - Motorcycle - Home - Commute - Business |
| Climate Care (view detail) | - Energy Efficiency - Methane - Reforestation - Renewables | ![]() | 9.23 | For-profit | - Persuing CDM | United Kingdom | - Car - Home - Business - Air Travel - Gifts |
| Climate Friendly (view detail) | - Renewables | ![]() | 9.23 - 10.96 | For-profit | - Ernst & Young - NSW Renewable Energy Regulator | Australia | - Car - Home - Air Travel - Business |
| Climate Trust (view detail) | - Energy Efficiency - Reforestation - Renewables | ![]() | 8.28 | Non-profit | unknown | United States | - Home - Car - Air Travel |
| CO2 balance (view detail) | - Energy Efficiency - Reforestation | ![]() | 12.42 | For-profit | unknown | United Kingdom | - Air Travel - Home - Car - Commute |
| Correct Carbon Offsets (view detail) | - Biogas - Energy Efficiency - Reforestation - Renewables | ![]() | 10.46 - 18.45 | For-profit | unknown | United Kingdom | - Home - Car - Air Travel - Business |
| Driving Green (view detail) | - Renewables | ![]() | 5.52 | For-profit | - SES | Ireland | - Car - Air Travel - Events |
| e-BlueHorizons (view detail) | - Reforestation - Renewables | ![]() | 3.45 | For-profit | - Chicago Climate Exchange - Environmental Resources Trust | United States | - Home - Air Travel - Events |
| Erase My Footprint (view detail) | - Reforestation | ![]() | 18.88 | For-profit | unknown | United Kingdom | - Car - Home - Air Travel |
| Global Cool (view detail) | - Energy Efficiency - Renewables | ![]() | 24.60 | Non-profit | unknown | United Kingdom | - oth |
| Live Neutral (view detail) | - Energy Efficiency | ![]() | 4.78 | Non-profit | - Chicago Climate Exchange | United States | - Car |
| My Carbon Debt (view detail) | - Reforestation - Renewables | ![]() | 14.45 | For-profit | - Clean Development Mechanism | United Kingdom | - Car - Air Travel - Home - Baby |
| My Climate (view detail) | - Renewables | ![]() | 22.78 - 68.33 | Non-profit | unknown | Switzerland | - Air Travel - Events - Business |
| Native Energy (view detail) | - Renewables | ![]() | 9.11 | For-profit | - Green-e | United States | - Car - Home - Air Travel - Events - Business |
| PURE (view detail) | - Energy Efficiency - Renewables | ![]() | 17.22 | Non-profit | unknown | United Kingdom | - Air Travel - Commute - Home - Business |
| Sustainable travel International (view detail) | - Renewables | ![]() | 10.53 | Non-profit | unknown | United States | - Car - Air Travel - Home - Hotel |
| Terrapass
(view detail) | - Energy Efficiency - Renewables | ![]() | 5.70 - 7.59 | For-profit | - Chicago Climate Exchange - Center for Resource Solutions - Green-e | United States | - Car - Air Travel - Events - Business |
| Uncook the Planet (view detail) | - Energy Efficiency | ![]() | 11.22 | For-profit | - GHG Abatement Scheme | Australia | - Car - Home - Air Travel - Business |
© 2007 Plant Change. All rights reserved. Terms and conditions.

